2010 Tournament Schedule

18U Thunder Showcase
| 2010 Date | Tournament Name | Location | Sanction |
| TBD | |||
16U Thunder
| 2010 Date | Tournament Name | Location | Sanction |
| Jun 11 - 13 | Lightning Strikes Tournament | Providence, RI | NSA |
| Jun 18 - 20 | XTreme Softball Tournament | Swansea, RI | PONY |
| Jun 25 - 27 | ASA MA State Championships | Gloucester, MA | ASA |
| Jul 2 - 4 | 2010 New England Regionals | Plainvillle, MA | PONY |
| Jul 17 - 18 | NWS Elite Battle of the Bats | Greenfield, MA | PONY |
| Jul 25 - Aug 2 | 16U PONY Nationals | Akron, OH | PONY |
| Aug 5 - 8 | New England's Finest Showcase | Plainville, MA | ASA |
| Aug 13 -15 | NSA Worth Showcase | Dracut, MA | NSA |

14U Lightning
| 2010 Date | Tournament Name | Location | Sanction |
| Apr 9 -10 | April Fool Fest | Plainville, MA | PONY |
| Apr 24 -25 | Lowell Spring Scrimmages | Lowell. MA | ASA |
| May 7 - 9 | Mother's Day Bash | Chelmsford, MA | PONY |
| May 28 - 30 | Memorial Day Classic | Plainville, MA | PONY |
| Jun 4 - 6 | Patriot Tournament | Concord, MA | PONY |
| Jun 18 - 20 | Father's Day Bash | Dracut/Leominster, MA | NSA |
| Jun 25 - 27 | ASA MA State Championships | Lowell, MA | ASA |
| Jul 9 - 11 | NSA MA State Championships | Dracut/TBD, MA | NSA |
| Jul 16 - 23 | 14U PONY Nationals | Cary, NC | PONY |
| Aug 6 - 8 | Mayhem 10 | West Greenwich, RI | PONY |
14U Thunder
| 2010 Date | Tournament Name | Location | Sanction |
| May 28 - 30 | Memorial Day Classic | Plainville, MA | PONY |
| Jun 4 - 6 | Bob Charpentier Scholarship | Lowell, MA | ASA |
| Jun 11 -13 | Lightning Strikes Tournament | Warwick, RI | NSA |
| Jun 18 - 20 | Bash by the Bay VI | Bristol, RI | USSSA |
| Jun 25 - 27 | Western MA Summer Kickoff Classic | Greenfield, MA | ASA |
| Jul 9 - 11 | NSA State Championship | Dracut, MA | NSA |
| Jul 16 - 18 | New England Regionals | Warwick, RI | ASA |
| July 23 - 25 | Nor'Easter Classic | Laconia, NH | ASA |

12U Lightning
| 2010 Date | Tournament Name | Location | Sanction |
| TBD | |||
