2011 Tournament Schedule

18U Thunder Showcase
| 2011 Date | Tournament Name | Location | Sanction |
| Jun 17 - 19 | Xtreme Softball Qualifier | Swansea, MA | PONY |
| Jun 23 - 27 | Newtown Showcase | Newtown, PA | ASA |
| Jul 1 - 3 | Tingley Memorial Showcase | Warwick, RI | ASA |
| Jul 8 - 10 | 2011 Jungle Jamboree | W. Hartford, CT | ASA |
| Jul 15 - 17 | RI Thunder Elite Showcase | Plainville, MA | ASA |
| Jul 21 - 23 | Jersey Shore Challenge | Berkely Tnshp, NJ | ASA |
| Jul 29 - 31 | NSA July Jam | Dracut, MA | NSA |
| Aug 5 - 7 | NE Finest Showcase | Plainville, MA | ASA |
16U Thunder
| 2011 Date | Tournament Name | Location | Sanction |
| Jun 17 - 19 | Southern Maine Diamond Challenge | Scarborough, ME | ASA |
| Jun 24 - 26 | The Ruckus | Dracut, MA | NSA |
| Jul 1 - 3 | MA ASA Championship | Leominster, MA | ASA |
| Jul 8 - 10 | 2011 Jungle Jamboree | W. Hartford, CT | ASA |
| Jul 15 - 17 | RI Thunder Elite Showcase | Plainville, MA | ASA |
| Jul 22 - 24 | All American | Lowell, MA | ASA |
| Jul 29 - 31 | NCMASA Umpires Open | Leominster, MA | ASA |

14U Thunder
| 2011 Date | Tournament Name | Location | Sanction |
| TBD | |||
12U Thunder
| 2011 Date | Tournament Name | Location | Sanction |
| Apr 1 - 3 | April Fools Festival 2011 | Plainville, MA | PONY |
| Apr 23 | Lowell Spring Scrimmages | Lowell, MA | ASA |
| Apr 29 - May1 | Lightning Flash 2011 | Providence, RI | PONY |
| May 6 - 8 | Bandits Mother's Day Bash | Chelmsford, MA | PONY |
| May 21 - 22 | May Madness 2011 | Providence, RI | ASA |
| May 27 - 29 | Memorial Day Classic | Plainville, MA | PONY |
| Jun 17 - 19 | Sharon Summer Showdown | Sharon, MA | ASA |
| Jun 24- 26 | MA ASA Championship | Lowell, MA | ASA |
| Jul 8 - 10 | 2011 Jungle Jamboree | W. Hartford, CT | ASA |
| Jul 15 - 17 | Richard Durning Invitational | Warwick, RI | PONY |
