2012 18U Thunder Showcase
Welcome to the 2012 18U Thunder Showcase website

View the 2011 Tournament Schedule here!!
COLLEGE COACH Skills Videos posted below...
For additional information on the team, see the Central Mass 18U Showcase ETeamz site.

Central Mass Thunder 18U Showcase
Individual pictures coming soon...
2012 Roster
Click on Player's Name for Indvidual Profile page
| # | Name | High School | Grad Year | Position | Hits / Throws |
| 00 | O'Shea, Lauren | Boston Latin High School | 2014 | 3B, OF | R / R |
| 1 | Gifford, Marissa | N. Attleboro High School | 2014 | OF, 2B | R / R |
| 2 | Keast, Lauren | Holliston High School | 2013 | SS, OF | R / R |
| 4 | Gonzalez, Amanda | Nobles and Greenough | 2014 | P, OF | R / R |
| 10 | Lacasse, Elise | Shrewsbury High School | 2014 | P, OF | R / R |
| 11 | Jacques, Sarah | Milford High School | 2014 | OF | R / R |
| 16 | Seifert, Rebecca | Franklin High School | 2013 | OF, SS | L / R |
| 17 | Caracciolo, Mikaela | N. Attleboro High School | 2012 | 2B, OF | L / R |
| 18 | Read, Lindsey | Milford High School | 2012 | SS, OF | R / R |
| 20 | Shaffer, Jordan | King Phillip High School | 2014 | C, 3B, 1B | R / R |
| 33 | Levine, Rachel | Milford High School | 2013 | OF | L / L |
| 34 | Fairbanks, Caroline | Milford High School | 2013 | 1B, 3B | R / R |
| 37 | Shaffer, Breanna | King Phillip High School | 2013 | OF, 2B | L / R |
| 44 | LeBrun, Taylor | Milford High School | 2015 | C, 1B | R / R |
| 87 | Butler, Taylor | N.Kingston High School | 2013 | P, 2B | L / R |

College Bound Players Skills Videos
Central Mass Thunder is pleased to post this year's skills videos for many of our college bound players. Please click the player's name to view the video.
Lindsey Read (2012) – SS/OutfieldMikaela Caracciolo (2012) – 2B/Outfield
Rachel Levine (2013) - Centerfield
Caroline Fairbanks (2013) – 1B, 3B
Lauren Keast (2013) – SS, Outfield
Team Philosophy
The coaching staff aspires to provide the team members with the tools and training to develop outstanding softball skills and fundamentals. Create an atmosphere of teamwork, emphasize and demonstrate teamwork during the season so that each player understands its meaning. Provide and demonstrate sportsmanship so that each player can learn how to be good sportsman in losing as well as winning. Execute a plan to meet these goals in a manner that will be fun for the players. By achieving these objectives the coaching staff believes that everything else that comes along with being a successful team will fall into place.
Definition of teamwork: Work done by several players with each doing a part but all subordinating personal prominence to the efficiency of the whole.
The Thunder players and coaches would like to thank our sponsors! Please take a look.
Thunder Showcase Team College Players
| Name | Y.o.G. | Position | University / College |
| Paul, Beth | 2011 | P, IF | Wheaton College |
| Puccio, Katie | 2011 | C | Hamilton College |
| Simpson, Marissa | 2010 | P, 1B | Salve Regina University |
| Moen, Courtney | 2010 | SS | Lasell College |
| Amatucci, Shawna | 2010 | C | Clark University |
| Johnson, Laura | 2010 | IF | Rhode Island College |
| Kerr, Alex | 2009 | 3B, OF | Worcester State University |
| Lathrop, Shanna | 2008 | SS | Bridgewater State College |
| Manzo, Rosie | 2008 | OF, P | Eastern CT State University |
| Marcone, Kristen | 2008 | IF | C.W.Post, Long Island University |
| Kyzer, Kristi | 2007 | C | Bryant University (transferred to UMASS Lowell) |
| Melchiorri, Andrea | 2007 | P | Curry College |
