2010 16U Thunder

Central Mass Thunder 16U
2010 Roster
| # | Name | Home Town | Position | Hits / Throws |
| 3 | Cook, Merrie | Franklin, MA | 3B, OF | R / R |
| 4 | Davin, Kelly | Northbridge, MA | P, 2B | R / R |
| 5 | Peixoto, Victoria | Taunton, MA | 1B, OF | R / R |
| 6 | Wynn, Meghan | N. Attleboro, MA | C, OF | R / R |
| 8 | Blake, Molly | Holliston, MA | P, OF | L / R |
| 9 | Eastwood, Sabryna | Franklin, MA | 1B, OF | R / R |
| 11 | Roy, Mikaela | Milford, MA | C, OF | R / R |
| 12 | O'Sullivan, Sheila | Westwood, MA | OF, SS | R / R |
| 14 | Criscione, Michaela | Franklin, MA | 3B, SS | R / R |
| 16 | Minahan, Alex | Rockland, MA | C, OF | R / R |
| 24 | Saariaho, Megan | N. Attleboro, MA | P, OF | R / R |
| 26 | Macaskill, Jordan | Millis, MA | 2B, OF | R / R |
The Thunder players and coaches would like to thank our sponsors!
Please help support our local businesses and sports teams by visiting the Thunder and Lightning's Sponsors page.
