2012-2013 16U Thunder

Central Mass Thunder 16U
2012 - 2013 Roster
| # | Name | Home Town | Position | Hits / Throws |
| 00 | Arcese, Nicole | Holliston, MA | P, OF | R / R |
| 3 | Sheehan, Casey | Medway, MA | 1B, LF | R / R |
| 10 | Voellings, Amanda | Grafton, MA | SS, IF | R / R |
| 13 | Hansbury, Caitlyn | Randolfph, MA | OF, C | R / R |
| 15 | DiPhilippo, Melissa | Norfolk, MA | C, OF | R / R |
| 18 | Mitchell, Colleen | Hopkinton, MA | 2B, OF | R / R |
| 22 | Wenzel, Carly | Holliston, MA | P, 3B | R / R |
| 42 | Pyenson, Abby | Millis, MA | OF, 1B | L / L |
| 55 | Jewett, Erica | Coventry, RI | P, 1B | R / R |
The Thunder players and coaches would like to thank our sponsors!
Please help support our local businesses and sports teams by visiting the Thunder and Lightning's Sponsors page.
